Official Volleyball Box Score
Durham College at Georgian College
2016-02-17 at 18:00
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Marshall | 3 | 14 | 3 | 38 | 0.289 | 1 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 18.0 |
| 2 | Lucia Kalmeyer | 2 | 7 | 3 | 11 | 0.364 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10.0 |
| 6 | Stephanie Larose | 3 | 6 | 2 | 21 | 0.190 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Courtney Stoffers | 2 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jessica Broad | 3 | 9 | 3 | 22 | 0.273 | 0 | 3 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 13.0 |
| 9 | Preet Bath | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kristen Curtis | 3 | 1 | 1 | 12 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Camille Lefaive | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Hacker | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Madison Marsh-Collis | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Megan Romain | 2 | 0 | 0 | 3 | 0.000 | 19 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sierra Jennings | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Erinn Marshall | 2 | 0 | 0 | 1 | 0.000 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 13 | 115 | 0.217 | 34 | 6 | 0 | 0 | 35 | 9 | 0 | 0 | 0 | 53.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Victoria Clarke | 3 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ashley Mavreas | 3 | 3 | 2 | 13 | 0.077 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Kristen deHaan | 3 | 2 | 0 | 7 | 0.286 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Quinn McGregor | 3 | 9 | 1 | 30 | 0.267 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Katharyn Avery | 3 | 0 | 0 | 9 | 0.000 | 23 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2.0 |
| 11 | Brittany Coughlin | 3 | 11 | 4 | 27 | 0.259 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 13.0 |
| 12 | Ciera Beresford | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Arlana Bickell | 1 | 1 | 0 | 2 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Allison Weeks | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kathryn Marks | 3 | 5 | 3 | 14 | 0.143 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 31 | 10 | 104 | 0.202 | 27 | 7 | 0 | 0 | 40 | 4 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
