Official Basketball Box Score

Georgian vs. George Brown

10/21/2025 at 6:00 PM — St James Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Georgian 16 11 19 25 - 71
George Brown 22 19 9 26 - 76
Georgian   George Brown
35.3% Total FG% 36.0%
31.0% 3-Pt. FG% 23.5%
70.0% Free Throw% 77.8%
None Technical Fouls None
20 Points in the Paint 30
16 Points off Turnovers 8
4 2nd Chance Points 13
0 Fast Break Points 0
16 Bench Points 20
Georgian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 22.2% 46.7% 45.0% 35.3%
3-Pt. FG% 28.6% 14.3% 50.0% 33.3% 31.0%
Free Throw% 75.0% 50.0% 50.0% 100.0% 70.0%
George Brown
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 41.2% 23.5% 41.2% 36.0%
3-Pt. FG% 25.0% 28.6% 12.5% 28.6% 23.5%
Free Throw% 100.0% 75.0% 0% 76.9% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Lily Roberts-Neef* 5-17 1-7 0-0 1 5 6 1 11 4 3 0 1 40
#3 Lainey Allen* 1-5 0-2 0-0 0 5 5 2 2 4 1 0 0 40
#14 Emma Vale* 1-9 0-0 2-2 5 9 14 2 4 0 1 0 1 40
#22 Sydney Shawyer* 6-12 3-7 5-8 1 5 6 2 20 4 3 0 1 40
#23 Ami May* 5-10 3-5 5-8 0 4 4 3 18 3 5 0 4 40
#7 Mackie Moynahan 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 0
#8 Sophia Syal 6-11 2-6 2-2 0 0 0 4 16 0 1 0 0 0
#34 Jaylon Thompson 0-1 0-0 0-0 1 1 2 1 0 0 0 1 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-68 9-29 14-20 8 29 37 15 71 15 15 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Zhane Michael* 1-7 0-3 1-2 0 4 4 2 3 2 3 0 0 31
#10 Jayme Foreman* 7-18 4-12 4-4 0 3 3 1 22 3 2 0 2 32
#14 Omon Okojie* 1-2 0-0 0-0 0 2 2 3 2 1 1 1 0 32
#15 Jordyn Dawkins* 5-11 2-6 1-2 0 7 7 2 13 1 0 2 2 32
#33 Corrynn Parker* 5-17 0-6 6-7 5 6 11 2 16 2 2 1 0 32
#2 Jaycelyn Valencia 1-3 1-3 0-0 0 3 3 2 3 3 1 0 1 9
#3 Mikaela Hawkins 2-3 0-1 0-0 0 2 2 2 4 0 3 1 2 0
#6 Mariah Cross 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Nicole Taylo 1-3 1-2 0-0 0 0 0 0 3 0 1 0 0 0
#12 Kanique Pope-Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#16 Jordane Prendergast 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Danila Pereira 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Team Team 4-11 0-1 2-3 2 6 8 1 10 2 1 3 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-75 8-34 14-18 7 33 40 15 76 14 14 8 7 176
* = Starter