Official Volleyball Box Score

Georgian vs. Durham

11/29/2024 — Oshawa, Ont.

Attendance: 250Duration: 2:00

Team 1 2 3 4 5 Sets Record
Georgian 21 25 26 21 15 3 10-1, 10-1
Durham 25 18 24 25 11 2 7-4, 7-4
Georgian
Team Attack Per Set
Set K E TA PCT
1 14 1 25 .520
2 12 3 21 .429
3 16 6 37 .270
4 12 6 30 .200
5 10 2 21 .381
Durham
Team Attack Per Set
Set K E TA PCT
1 16 2 29 .483
2 9 6 24 .125
3 11 3 29 .276
4 10 3 24 .292
5 4 2 18 .111
Georgian (10-1, 10-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Logan Underwood 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Ethan Eiselt-Rolfe * 5 0 0 3 .000 51 0 0 0 9 1 0 0 1 1.0
6 Aidan Watson 2 2 0 2 1.000 0 0 1 0 0 0 0 0 0 2.0
7 Liam Thomas 5 9 2 17 .412 1 0 4 0 3 1 0 0 1 10.0
8 Kaleb Cole * 5 14 2 26 .462 0 0 5 0 1 0 0 0 0 14.0
10 Gage McCurdy * 5 12 5 37 .189 1 1 1 0 10 0 0 0 1 13.0
11 Aiden Kenney * 5 7 3 14 .286 0 0 0 0 8 4 0 0 1 11.0
12 Wade Fidler 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
13 Ryan Vriezema * 5 18 6 36 .333 2 2 4 0 9 1 0 0 0 21.0
18 Aandon Burton 5 1 0 1 1.000 0 0 0 0 13 0 0 0 0 1.0
19 Christopher De Bruyn * 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 63 18 137 .328 56 3 15 0 54 7 0 0 4 73.0
Durham (7-4, 7-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tyler Jegen * 5 12 1 22 .500 0 0 3 0 5 0 0 0 0 12.0
2 William Egan 3 10 1 20 .450 0 1 2 0 2 1 0 0 1 12.0
3 Owen Lunn 2 2 1 5 .200 0 0 0 0 1 0 0 0 0 2.0
6 Ravi Hunter 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Ryan McGilvray * 2 5 4 14 .071 0 0 0 0 1 0 0 0 0 5.0
9 Jonas Felix 4 0 0 0 .000 1 0 0 0 15 0 0 0 0 0.0
10 Cory Pharand * 5 11 3 28 .286 1 1 2 0 6 1 0 0 0 13.0
11 Trent Engel * 5 7 4 14 .214 0 2 4 0 0 1 0 0 0 10.0
12 Ben Rocheleau 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Kyle Travis * 5 2 0 5 .400 46 1 2 0 4 1 0 0 0 4.0
16 Will Doucet * 3 2 2 8 .000 0 3 1 0 1 0 0 0 0 5.0
18 Jayden Benjamin 3 0 0 0 .000 2 1 1 0 0 0 0 0 1 1.0
19 Jacob Simpson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 51 16 116 .302 50 9 15 0 36 4 0 0 2 64.0
* = Starter