Darien Haynes
12

Darien Haynes

m
18
k/s
2.16
h %
.320
a/s
0.04
b/s
0.66
sa/s
0.23
d/s
0.68
Player Stats
  Overall Conference
Matches 18 21
Sets 56 67
Kills 121 137
Kills per set 2.16 2.04
Errors 38 46
Total Attacks 259 300
Total Attacks per set 4.63 4.48
Hitting Percentage .320 .303
Assists 2 2
Assists per set 0.04 0.03
Service Total Attempts 35 36
Service Aces 13 13
Service Errors 25 26
Service Aces per set 0.23 0.19
Receptions 0 0
Reception Errors 0 0
Digs 38 40
Digs per set 0.68 0.60
Block Solo 37 42
Block Assist 0 0
Block Total 37 42
Blocks per set 0.66 0.63
Block Errors 0 0
Ball Handling Errors 4 4
Points 171.0 192.0
Points per set 3.1 2.9
Matches started 1 1
Recent Results
Date Opponent Result
Feb 6 at Canadore W, 3-0
Feb 10 at Algonquin W, 3-0
Feb 11 at La Cite W, 3-0
Feb 22 at Niagara W, 3-0
Feb 23 Humber L, 3-0
Feb 24 Redeemer L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 21 at Loyalist W, 3-0 - 2 5 0 9 .556 0 7.0
Oct 26 Durham W, 3-0 - 3 3 2 6 .167 0 8.0
Oct 28 Canadore W, 3-1 - 3 3 1 4 .500 0 6.0
Nov 3 at George Brown W, 3-1 1 4 8 3 16 .313 2 10.0
Nov 11 Algonquin W, 3-0 - 3 4 0 7 .571 0 7.0
Nov 12 La Cite W, 3-0 - 2 7 2 9 .556 0 9.0
Nov 18 Fleming W, 3-1 - 4 9 2 13 .538 0 14.0
Nov 22 at Centennial W, 3-0 - 3 8 0 15 .533 0 9.0
Nov 29 at Seneca W, 3-0 - 2 8 3 17 .294 0 12.0
Jan 13 at Fleming L, 3-2 - 5 10 5 30 .167 0 13.0
Jan 19 Seneca W, 3-0 - 3 9 7 25 .080 0 11.0
Jan 23 at Durham W, 3-0 - 3 7 0 19 .368 0 9.0
Jan 26 Centennial W, 3-0 - 3 6 5 14 .071 0 8.0
Jan 27 Loyalist W, 3-0 - 3 9 1 10 .800 0 14.0
Jan 31 George Brown W, 3-1 - 4 4 3 9 .111 0 8.0
Feb 6 at Canadore W, 3-0 - 3 7 3 16 .250 0 9.0
Feb 10 at Algonquin W, 3-0 - 3 4 0 15 .267 0 6.0
Feb 11 at La Cite W, 3-0 - 3 10 1 25 .360 0 11.0
Feb 22 # at Niagara W, 3-0 - 3 5 1 10 .400 0 9.0
Feb 23 # Humber L, 3-0 - 3 5 3 12 .167 0 5.0
Feb 24 # Redeemer L, 3-2 - 5 6 4 19 .105 0 7.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 at Loyalist W, 3-0 - 2 0 2 0 0 2 0
Oct 26 Durham W, 3-0 - 3 2 3 0 0 3 0
Oct 28 Canadore W, 3-1 - 3 0 3 0 0 3 0
Nov 3 at George Brown W, 3-1 1 4 0 0 0 0 0 0
Nov 11 Algonquin W, 3-0 - 3 1 2 0 0 2 0
Nov 12 La Cite W, 3-0 - 2 2 1 0 0 1 0
Nov 18 Fleming W, 3-1 - 4 0 5 0 0 5 0
Nov 22 at Centennial W, 3-0 - 3 2 1 0 0 1 0
Nov 29 at Seneca W, 3-0 - 2 2 3 0 0 3 2
Jan 13 at Fleming L, 3-2 - 5 6 3 0 0 3 0
Jan 19 Seneca W, 3-0 - 3 5 1 0 0 1 0
Jan 23 at Durham W, 3-0 - 3 0 1 0 0 1 0
Jan 26 Centennial W, 3-0 - 3 3 1 0 0 1 0
Jan 27 Loyalist W, 3-0 - 3 1 3 0 0 3 0
Jan 31 George Brown W, 3-1 - 4 3 3 0 0 3 0
Feb 6 at Canadore W, 3-0 - 3 2 2 0 0 2 2
Feb 10 at Algonquin W, 3-0 - 3 5 2 0 0 2 0
Feb 11 at La Cite W, 3-0 - 3 4 1 0 0 1 0
Feb 22 # at Niagara W, 3-0 - 3 0 4 0 0 4 0
Feb 23 # Humber L, 3-0 - 3 0 0 0 0 0 0
Feb 24 # Redeemer L, 3-2 - 5 2 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 21 at Loyalist W, 3-0 - 2 1 0 1 0 0
Oct 26 Durham W, 3-0 - 3 4 2 2 0 0
Oct 28 Canadore W, 3-1 - 3 1 0 1 0 0
Nov 3 at George Brown W, 3-1 1 4 0 2 1 0 0
Nov 11 Algonquin W, 3-0 - 3 3 1 2 0 0
Nov 12 La Cite W, 3-0 - 2 1 1 0 0 0
Nov 18 Fleming W, 3-1 - 4 0 0 0 0 0
Nov 22 at Centennial W, 3-0 - 3 1 0 1 0 0
Nov 29 at Seneca W, 3-0 - 2 3 1 2 0 0
Jan 13 at Fleming L, 3-2 - 5 1 0 1 0 0
Jan 19 Seneca W, 3-0 - 3 1 1 0 0 0
Jan 23 at Durham W, 3-0 - 3 3 1 2 0 0
Jan 26 Centennial W, 3-0 - 3 4 1 3 0 0
Jan 27 Loyalist W, 3-0 - 3 5 2 3 0 0
Jan 31 George Brown W, 3-1 - 4 4 1 3 0 0
Feb 6 at Canadore W, 3-0 - 3 0 0 0 0 0
Feb 10 at Algonquin W, 3-0 - 3 0 0 0 0 0
Feb 11 at La Cite W, 3-0 - 3 3 0 3 0 0
Feb 22 # at Niagara W, 3-0 - 3 0 0 0 0 0
Feb 23 # Humber L, 3-0 - 3 0 0 0 0 0
Feb 24 # Redeemer L, 3-2 - 5 1 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 20 81 189 2.33 33 393 4.85 .397 5 0.06 260.0 3.2
2016-17 18 62 134 2.16 32 257 4.15 .397 2 0.03 205.0 3.3
2017-18 18 56 121 2.16 38 259 4.63 .320 2 0.04 171.0 3.1
2018-19 18 60 123 2.05 28 238 3.97 .399 6 0.10 197.0 3.3
Total 74 259 567 2.19 131 1147 4.43 .380 15 0.06 833.0 3.2
  m s digs d/s bs ba tot b/s
2015-16 20 81 24 0.30 63 0 63 0.78
2016-17 18 62 32 0.52 61 0 61 0.98
2017-18 18 56 38 0.68 37 0 37 0.66
2018-19 18 60 49 0.82 60 0 60 1.00
Total 74 259 143 0.55 221 0 221 0.85
  m s ta sa sa/s se r re
2015-16 20 81 8 8 0.10 0 0 0
2016-17 18 62 21 10 0.16 11 0 0
2017-18 18 56 35 13 0.23 25 0 0
2018-19 18 60 0 14 0.23 38 8 2
Total 74 259 64 45 0.17 74 8 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 56 121 2.16 38 259 4.63 .320 2 0.04 171.0 3.1
Conference 21 67 137 2.04 46 300 4.48 .303 2 0.03 192.0 2.9
Exhibition 3 11 16 1.45 8 41 3.73 .195 0 0.00 21.0 1.9
                         
Home 9 28 54 1.93 23 97 3.46 .320 0 0.00 85.0 3.0
Away 9 28 67 2.39 15 162 5.79 .321 2 0.07 86.0 3.1
Neutral - - - - - - - - - - - -
                         
Wins 17 51 111 2.18 33 229 4.49 .341 2 0.04 158.0 3.1
Losses 1 5 10 2.00 5 30 6.00 .167 0 0.00 13.0 2.6
                         
October 3 8 11 1.38 3 19 2.38 .421 0 0.00 21.0 2.6
November 6 18 44 2.44 10 77 4.28 .442 2 0.11 61.0 3.4
January 6 21 45 2.14 21 107 5.10 .224 0 0.00 63.0 3.0
February 3 9 21 2.33 4 56 6.22 .304 0 0.00 26.0 2.9
  m s digs d/s bs ba tot b/s
Total 18 56 38 0.68 37 0 37 0.66
Conference 21 67 40 0.60 42 0 42 0.63
Exhibition 3 11 2 0.18 5 0 5 0.45
                 
Home 9 28 17 0.61 22 0 22 0.79
Away 9 28 21 0.75 15 0 15 0.54
Neutral - - - - - - - -
                 
Wins 17 51 32 0.63 34 0 34 0.67
Losses 1 5 6 1.20 3 0 3 0.60
                 
October 3 8 2 0.25 8 0 8 1.00
November 6 18 7 0.39 12 0 12 0.67
January 6 21 18 0.86 12 0 12 0.57
February 3 9 11 1.22 5 0 5 0.56
  m s ta sa sa/s se r re
Total 18 56 35 13 0.23 25 0 0
Conference 21 67 36 13 0.19 26 0 0
Exhibition 3 11 1 0 0.00 1 0 0
                 
Home 9 28 23 9 0.32 14 0 0
Away 9 28 12 4 0.14 11 0 0
Neutral - - - - - - - -
                 
Wins 17 51 34 13 0.25 24 0 0
Losses 1 5 1 0 0.00 1 0 0
                 
October 3 8 6 2 0.25 4 0 0
November 6 18 8 5 0.28 6 0 0
January 6 21 18 6 0.29 12 0 0
February 3 9 3 0 0.00 3 0 0