Official Basketball Box Score

Algonquin vs. Georgian

2/6/2026 at 8:00 PM — Michele McConney Court

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Algonquin 11 26 31 16 - 84
Georgian 32 24 25 22 - 103
Algonquin   Georgian
42.5% Total FG% 46.9%
55.6% 3-Pt. FG% 27.3%
60.0% Free Throw% 78.3%
3 Technical Fouls None
38 Points in the Paint 58
21 Points off Turnovers 31
12 2nd Chance Points 21
6 Fast Break Points 10
22 Bench Points 38
Algonquin
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 17.6% 52.4% 60.0% 33.3% 42.5%
3-Pt. FG% 0% 66.7% 62.5% 100.0% 55.6%
Free Throw% 55.6% 0% 66.7% 62.5% 60.0%
Georgian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.1% 47.4% 47.6% 34.8% 46.9%
3-Pt. FG% 50.0% 16.7% 36.4% 10.0% 27.3%
Free Throw% 63.6% 83.3% 100.0% 100.0% 78.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Shyeem Brown* 3-9 1-2 1-4 0 3 3 1 8 1 3 0 0 20
#6 James Texeira* 8-16 6-7 1-2 0 1 1 2 23 2 1 0 1 36
#7 Albert Opena* 5-18 2-6 7-7 0 4 4 1 19 2 6 0 0 36
#12 Gezim Pjetergjokaj* 1-2 0-0 0-0 2 3 5 1 2 0 0 0 1 13
#31 Haven Holder* 5-7 0-0 0-3 3 4 7 3 10 2 4 2 0 22
#4 Deng Lual 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#5 Aryan Arefagha Castro 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#8 P-J Hackshaw 2-4 1-1 0-0 0 0 0 0 5 0 1 0 0 5
#11 Jerahmiah Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Jahidi Webster 3-4 0-0 0-0 2 0 2 2 6 1 0 0 1 12
#15 Willsan Abdulkadir 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Aydin Gilani 2-2 0-0 0-0 0 2 2 1 4 4 1 0 1 25
#23 Nestor Vaval 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#24 Farouk Meguader 2-9 0-1 3-4 2 6 8 3 7 4 3 0 4 24
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 31-73 10-18 12-20 11 28 39 15 84 16 20 2 8 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Jomar Dela Rosa* 5-9 4-7 4-4 2 2 4 0 18 4 2 0 2 24
#7 Uzziah Glasgow* 6-9 0-1 3-4 3 1 4 2 15 3 0 1 0 17
#21 Jason Sache* 7-12 0-0 0-1 5 13 18 2 14 3 1 0 1 19
#22 Trey Wilson* 5-15 1-10 2-2 0 1 1 1 13 7 1 0 1 29
#23 Agok Agok* 2-4 0-1 1-1 1 5 6 5 5 0 0 1 0 20
#1 Liam Holmes 2-6 0-2 1-2 2 2 4 3 5 0 2 0 3 15
#2 Zere Christie 4-9 2-5 1-2 0 0 0 1 11 2 4 0 3 19
#4 Francesco Pelusi 3-7 0-2 1-2 1 0 1 2 7 1 2 0 0 17
#8 Ty Huxtable 1-1 1-1 0-0 0 0 0 0 3 0 3 0 0 9
#9 Nicolas Pritz 2-3 0-0 1-1 0 3 3 2 5 1 3 1 1 9
#11 Elijah Lyttleton 1-4 1-3 0-0 0 3 3 0 3 1 1 0 0 8
#13 Finn Burley 0-2 0-1 4-4 0 1 1 0 4 0 2 0 2 12
#15 Elijah Jegede 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 5 2 7 0 0
Totals 38-81 9-33 18-23 19 33 52 18 103 22 21 3 13 202
* = Starter