Official Basketball Box Score

George Brown vs. Georgian

1/30/2026 at 8:00 PM — Michele McConney Court

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
George Brown 17 21 18 22 - 78
Georgian 24 25 16 25 - 90
George Brown   Georgian
38.5% Total FG% 46.8%
36.7% 3-Pt. FG% 35.5%
63.0% Free Throw% 84.0%
1 Technical Fouls 1
24 Points in the Paint 36
23 Points off Turnovers 46
11 2nd Chance Points 14
0 Fast Break Points 14
44 Bench Points 43
George Brown
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 42.1% 25.0% 46.7% 38.5%
3-Pt. FG% 71.4% 44.4% 0% 28.6% 36.7%
Free Throw% 0% 50.0% 71.4% 54.5% 63.0%
Georgian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 50.0% 40.0% 50.0% 46.8%
3-Pt. FG% 25.0% 66.7% 25.0% 33.3% 35.5%
Free Throw% 88.9% 70.0% 100.0% 100.0% 84.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Seth Bentolila* 1-1 0-0 0-0 1 2 3 4 2 0 2 0 0 11
#2 Jamarr James* 2-6 1-2 0-0 1 1 2 2 5 3 2 0 1 16
#9 Iffy Chiekwe* 7-18 6-14 1-2 1 6 7 2 21 2 8 0 5 29
#5 Devonte Campbell* 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 8
#7 Katrel Johnson* 2-4 2-4 0-0 0 0 0 2 6 0 4 0 2 16
#1 Mikey Vicente 4-6 2-3 5-7 0 2 2 1 15 0 1 0 2 12
#3 Dylan Jones 0-3 0-0 0-0 0 1 1 0 0 2 1 0 3 12
#4 Raheem Roberts 2-8 0-2 1-2 4 5 9 4 5 0 5 0 0 19
#6 Simon Kayembe 0-2 0-2 0-0 0 0 0 1 0 0 2 0 0 11
#8 Quentin Ollivierre 3-5 0-1 4-8 3 4 7 4 10 0 2 1 1 24
#14 Danny Lazic 2-6 0-1 0-0 2 2 4 3 4 2 2 0 1 17
#20 Francis Osaghae 0-1 0-0 0-0 0 0 0 1 0 2 0 0 0 8
#22 Tyrese Drummond-Golden 2-4 0-1 6-8 1 2 3 1 10 2 3 0 1 20
#TM Team 0-0 0-0 0-0 5 0 5 0 2
Totals 25-65 11-30 17-27 18 25 43 25 78 13 35 1 16 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Agok Agok* 1-3 0-1 5-6 1 8 9 3 7 0 6 3 3 21
#2 Zere Christie* 1-2 1-2 0-0 1 0 1 1 3 1 0 0 1 12
#3 Sean Marseille* 3-7 1-4 2-2 0 2 2 2 9 2 3 1 0 17
#21 Jason Sache* 3-6 0-1 2-2 2 4 6 1 8 6 5 0 3 28
#22 Trey Wilson* 7-13 3-8 3-4 0 4 4 0 20 3 7 1 1 27
#1 Liam Holmes 2-4 1-2 0-0 1 2 3 3 5 4 2 0 0 15
#4 Francesco Pelusi 2-5 0-2 0-0 0 0 0 0 4 1 0 1 1 20
#6 Jomar Dela Rosa 1-6 1-5 1-1 0 2 2 2 4 3 4 0 3 19
#7 Uzziah Glasgow 3-6 2-2 1-2 0 0 0 1 9 1 2 0 0 11
#8 Ty Huxtable 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 7
#9 Nicolas Pritz 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#11 Elijah Lyttleton 5-8 2-4 7-8 1 2 3 5 19 0 3 0 0 12
#13 Finn Burley 1-2 0-0 0-0 0 1 1 2 2 1 1 0 0 7
#15 Elijah Jegede 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 29-62 11-31 21-25 6 28 34 20 90 22 34 6 13 201
* = Starter