Official Basketball Box Score

Centennial vs. Georgian

1/16/2026 at 8:00 PM — Michele McConney Court

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Centennial 20 22 20 17 - 79
Georgian 23 22 25 26 - 96
Centennial   Georgian
31.6% Total FG% 46.1%
17.2% 3-Pt. FG% 25.0%
59.1% Free Throw% 72.0%
1 Technical Fouls 3
38 Points in the Paint 54
21 Points off Turnovers 14
3 2nd Chance Points 20
0 Fast Break Points 8
0 Bench Points 0
Centennial
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 33.3% 30.4% 22.7% 31.6%
3-Pt. FG% 25.0% 0% 28.6% 9.1% 17.2%
Free Throw% 66.7% 62.5% 57.1% 50.0% 59.1%
Georgian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 38.1% 56.3% 45.0% 46.1%
3-Pt. FG% 37.5% 10.0% 33.3% 20.0% 25.0%
Free Throw% 50.0% 62.5% 80.0% 87.5% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Abdalmuhaymin Sudani* 3-9 0-1 7-12 9 6 15 5 13 1 2 0 1 26
#24 Ryan Frank-Brooks* 6-16 1-7 2-5 0 2 2 2 15 0 1 0 1 27
#1 RJ Thomas* 1-5 0-3 0-0 0 2 2 2 2 3 2 0 0 19
#2 Darrius Sylvester Talbot* 2-9 1-2 7-8 1 2 3 2 12 3 0 0 2 32
#3 Joshua Noton* 5-13 2-7 6-9 0 5 5 4 18 3 7 0 1 32
#4 Illinoy Roberts-Farquharson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#5 Nolan Quilang 0-1 0-0 2-3 1 0 1 0 2 2 1 0 0 2
#7 Jalen Colbourne 1-2 0-0 0-2 1 2 3 2 2 0 0 0 1 7
#10 Akime Messam 1-2 0-1 0-0 0 2 2 0 2 0 0 1 1 6
#11 Samuel Wong 2-13 1-6 2-4 3 0 3 1 7 1 1 0 1 26
#12 Simon Ricketts-Ewen 1-2 0-0 0-1 0 1 1 1 2 0 1 0 0 15
#15 Joseph Onema 2-2 0-0 0-0 1 0 1 1 4 0 0 0 0 5
#45 Ligen Francis 0-1 0-1 0-0 0 0 0 1 0 1 0 0 1 2
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 24-76 5-29 26-44 18 25 43 21 79 14 16 1 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Agok Agok* 2-5 0-1 0-0 3 8 11 3 4 1 2 1 0 22
#2 Zere Christie* 1-7 0-6 0-0 2 3 5 2 2 4 3 0 1 22
#3 Sean Marseille* 5-9 0-4 2-3 2 6 8 3 12 3 2 1 1 23
#21 Jason Sache* 8-13 0-3 3-6 3 10 13 3 19 0 1 0 0 22
#22 Trey Wilson* 11-19 7-12 1-2 3 0 3 1 30 2 2 1 3 30
#1 Liam Holmes 0-1 0-0 1-2 0 1 1 3 1 2 0 0 0 9
#4 Francesco Pelusi 2-5 0-2 2-2 0 2 2 1 6 1 2 0 0 14
#6 Jomar Dela Rosa 3-8 0-1 5-6 0 1 1 4 11 3 3 0 1 17
#7 Uzziah Glasgow 3-5 1-2 1-1 2 0 2 2 8 2 1 3 0 19
#8 Ty Huxtable 0-0 0-0 0-0 0 0 0 1 0 0 2 1 0 2
#9 Nicolas Pritz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Elijah Lyttleton 0-3 0-1 3-3 0 4 4 2 3 0 3 0 0 11
#13 Finn Burley 0-1 0-0 0-0 0 5 5 4 0 0 1 1 0 7
#15 Elijah Jegede 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 35-76 8-32 18-25 17 42 59 29 96 18 22 8 6 200
* = Starter