Official Basketball Box Score

Georgian vs. St. Lawrence

1/10/2026 at 3:00 PM — SLC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Georgian 19 16 20 14 - 69
St. Lawrence 10 16 15 18 - 59
Georgian   St. Lawrence
40.6% Total FG% 32.8%
19.0% 3-Pt. FG% 25.9%
61.9% Free Throw% 85.7%
None Technical Fouls None
40 Points in the Paint 24
16 Points off Turnovers 14
11 2nd Chance Points 0
0 Fast Break Points 0
15 Bench Points 17
Georgian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.3% 33.3% 42.1% 33.3% 40.6%
3-Pt. FG% 25.0% 16.7% 25.0% 0% 19.0%
Free Throw% 57.1% 100.0% 50.0% 57.1% 61.9%
St. Lawrence
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 35.3% 40.0% 33.3% 32.8%
3-Pt. FG% 16.7% 37.5% 14.3% 33.3% 25.9%
Free Throw% 50.0% 100.0% 66.7% 100.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Zere Christie* 5-10 2-5 1-3 0 2 2 2 13 2 4 0 2 26
#3 Sean Marseille* 4-11 0-4 0-0 3 8 11 2 8 1 3 1 1 35
#21 Jason Sache* 6-9 0-1 1-1 2 5 7 2 13 2 3 1 3 30
#22 Trey Wilson* 5-11 2-6 1-1 0 5 5 1 13 3 2 1 1 29
#23 Agok Agok* 3-4 0-0 1-3 3 5 8 3 7 0 0 1 0 16
#1 Liam Holmes 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0 9
#4 Francesco Pelusi 1-2 0-1 0-0 0 0 0 0 2 0 2 0 0 9
#6 Jomar Dela Rosa 0-3 0-0 2-4 2 1 3 2 2 2 1 0 4 12
#7 Uzziah Glasgow 1-2 0-0 4-6 0 1 1 1 6 3 2 0 1 18
#8 Ty Huxtable 0-1 0-0 2-2 0 0 0 1 2 0 2 0 1 4
#11 Elijah Lyttleton 1-8 0-3 1-1 2 3 5 1 3 0 1 0 0 9
#13 Finn Burley 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#15 Elijah Jegede 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 26-64 4-21 13-21 12 32 44 16 69 13 22 4 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jack Mundell* 2-8 1-4 1-2 4 3 7 4 6 1 6 0 0 26
#1 Sam Playter* 3-11 0-5 2-2 1 9 10 4 8 5 5 1 4 39
#9 Julien Duker* 4-15 2-7 2-2 0 6 6 3 12 3 4 1 3 38
#15 D’andre Battise* 3-5 1-1 2-2 1 6 7 1 9 0 1 0 1 24
#24 Mossi-Singhy Bayang* 2-2 0-0 3-3 1 0 1 3 7 0 3 2 0 19
#8 Josh Ukwesa 0-3 0-3 0-0 0 2 2 3 0 0 3 0 2 8
#10 Nick Dales 3-8 1-1 2-3 0 2 2 2 9 1 0 2 3 24
#12 Ben Reigel 3-9 2-6 0-0 1 1 2 1 8 1 2 1 1 21
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-61 7-27 12-14 8 29 37 21 59 11 25 7 14 199
* = Starter