Official Basketball Box Score

St. Lawrence vs. Georgian

11/1/2025 at 3:00 PM — Michele McConney Court

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
St. Lawrence 27 5 17 23 - 72
Georgian 24 23 22 21 - 90
St. Lawrence   Georgian
31.8% Total FG% 47.9%
19.0% 3-Pt. FG% 34.8%
58.8% Free Throw% 70.0%
None Technical Fouls None
38 Points in the Paint 52
25 Points off Turnovers 26
18 2nd Chance Points 9
2 Fast Break Points 8
30 Bench Points 26
St. Lawrence
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 5.9% 29.2% 37.5% 31.8%
3-Pt. FG% 45.5% 0% 9.1% 20.0% 19.0%
Free Throw% 40.0% 60.0% 50.0% 100.0% 58.8%
Georgian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 50.0% 50.0% 46.7% 47.9%
3-Pt. FG% 37.5% 40.0% 20.0% 40.0% 34.8%
Free Throw% 71.4% 50.0% 100.0% 83.3% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sam Playter* 4-16 2-10 3-6 1 8 9 2 13 3 5 1 5 36
#2 Imad Ruhamyandekwe* 2-12 1-9 0-0 0 4 4 3 5 4 2 0 1 27
#7 Cyrus Norville* 2-4 2-4 0-0 0 0 0 1 6 1 1 0 0 14
#9 Julien Duker* 6-16 0-3 4-7 5 2 7 4 16 2 4 0 1 29
#15 D’andre Battise* 1-1 0-0 0-0 1 5 6 2 2 1 3 0 1 12
#0 Jack Mundell 1-1 0-0 1-1 0 0 0 1 3 0 1 0 0 4
#3 Domenic Odle 0-5 0-4 0-0 2 1 3 0 0 1 1 0 0 11
#5 Niam Eden 9-17 3-8 2-3 1 3 4 1 23 0 2 0 2 16
#8 Josh Ukwesa 1-4 0-1 0-0 4 0 4 2 2 1 1 0 0 17
#10 Nick Dales 1-6 0-2 0-0 3 2 5 1 2 2 2 0 0 20
#12 Ben Reigel 0-3 0-1 0-0 3 2 5 1 0 0 1 1 3 11
#24 Mossi-Singhy Bayang 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 27-85 8-42 10-17 23 28 51 19 72 15 24 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Zere Christie* 3-5 0-2 3-4 0 3 3 0 9 6 1 0 5 15
#3 Sean Marseille* 9-14 2-4 0-1 4 9 13 1 20 1 2 2 1 31
#7 Uzziah Glasgow* 3-7 1-2 0-0 0 1 1 0 7 0 2 1 1 14
#21 Jason Sache* 4-8 0-1 5-6 2 9 11 4 13 3 5 0 1 22
#22 Trey Wilson* 5-11 3-7 2-2 0 2 2 2 15 3 1 0 0 29
#1 Liam Holmes 3-5 0-1 0-0 0 4 4 4 6 1 3 0 0 13
#4 Francesco Pelusi 4-7 2-3 0-0 2 1 3 1 10 0 1 1 1 17
#5 Tristan Wright 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#6 Jomar Dela Rosa 2-7 0-1 0-0 0 1 1 2 4 1 3 0 0 18
#8 Ty Huxtable 1-4 0-1 2-3 0 2 2 3 4 4 2 0 2 13
#9 Nicolas Pritz 0-1 0-1 0-0 0 2 2 0 0 1 0 0 2 12
#13 Finn Burley 0-1 0-0 2-4 3 3 6 2 2 1 2 0 1 9
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 34-71 8-23 14-20 11 41 52 19 90 22 22 4 14 197
* = Starter