Official Basketball Box Score

St. Lawrence vs. Georgian

11/30/2024 at 3:00 PM — Michele McConney COurt

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
St. Lawrence 18 22 17 28 - 85
Georgian 25 15 22 31 - 93
St. Lawrence   Georgian
33.7% Total FG% 50.8%
26.5% 3-Pt. FG% 33.3%
73.7% Free Throw% 62.5%
2 Technical Fouls 2
26 Points in the Paint 36
22 Points off Turnovers 19
20 2nd Chance Points 8
2 Fast Break Points 4
20 Bench Points 36
St. Lawrence
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 32.0% 27.3% 37.5% 33.7%
3-Pt. FG% 30.0% 26.7% 27.3% 23.1% 26.5%
Free Throw% 50.0% 100.0% 50.0% 100.0% 73.7%
Georgian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 33.3% 53.8% 64.7% 50.8%
3-Pt. FG% 20.0% 20.0% 37.5% 75.0% 33.3%
Free Throw% 60.0% 75.0% 55.6% 66.7% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Andrew Latham* 7-23 5-17 0-1 2 6 8 2 19 2 0 0 0 37
#11 Omoayena Idode* 12-23 4-10 6-8 2 3 5 2 34 5 7 0 3 36
#12 Ben Reigel* 2-5 1-3 1-2 0 5 5 2 6 0 2 0 0 24
#22 Rey Fearon* 2-6 1-3 1-2 1 1 2 4 6 0 1 0 0 21
#23 Luciano Troiani* 0-1 0-1 0-0 1 2 3 1 0 0 3 0 0 13
#0 Tyler Saberton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Farhan Younus 2-7 1-5 2-2 4 0 4 4 7 3 1 0 0 15
#5 Anthony Hall 1-10 0-5 0-0 1 4 5 0 2 1 3 0 1 13
#9 D'Andre Battise 1-5 1-3 4-4 5 3 8 2 7 2 0 0 0 20
#13 Devon Cameron 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Josh Ukwesa 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 4
#21 Jacob Djankovic 1-3 0-1 0-0 1 3 4 1 2 1 0 0 0 11
#24 Mossi-Singhy Bayang 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 5 1 6 0 0
Totals 29-86 13-49 14-19 22 28 50 22 85 14 17 0 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kevonte Anderson* 2-6 1-2 0-0 1 6 7 3 5 2 1 1 2 20
#3 Sean Marseille* 2-8 0-3 3-4 1 3 4 2 7 2 3 1 4 28
#10 Uzziah Glasgow* 8-12 0-3 4-6 1 1 2 2 20 1 1 0 1 23
#22 Trey Wilson* 2-4 1-3 3-5 0 3 3 3 8 2 3 0 0 22
#33 Alberto Lopez* 5-7 1-2 6-11 2 4 6 2 17 0 2 1 0 26
#6 Jomar Dela Rosa 4-5 1-2 1-2 0 3 3 2 10 0 1 1 2 16
#7 Luc Tourigny 2-5 2-4 1-2 0 0 0 0 7 5 1 0 1 20
#8 Agok Agok 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Noah Beaton 2-4 2-4 0-0 0 0 0 0 6 2 0 0 0 8
#13 Athanasios Morton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Jason Sache 2-3 0-0 0-0 1 4 5 3 4 2 3 0 0 23
#23 Tyrese Drummond-Golden 3-9 1-4 2-2 0 5 5 0 9 1 1 3 0 12
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 32-63 9-27 20-32 6 32 38 17 93 17 16 7 10 201
* = Starter