Official Basketball Box Score

Marywood University vs. Georgian

10/14/2024 at 3:00 PM — Michele McConney Court

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Marywood University 19 15 21 21 - 76
Georgian 27 29 23 24 - 103
Marywood University   Georgian
34.2% Total FG% 47.9%
25.5% 3-Pt. FG% 42.3%
59.1% Free Throw% 70.6%
1 Technical Fouls None
18 Points in the Paint 26
4 Points off Turnovers 23
29 2nd Chance Points 14
0 Fast Break Points 4
17 Bench Points 59
Marywood University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 25.0% 38.1% 31.8% 34.2%
3-Pt. FG% 40.0% 25.0% 16.7% 23.5% 25.5%
Free Throw% 75.0% 50.0% 60.0% 60.0% 59.1%
Georgian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 45.0% 50.0% 50.0% 47.9%
3-Pt. FG% 50.0% 42.9% 42.9% 33.3% 42.3%
Free Throw% 100.0% 61.5% 57.1% 75.0% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Andrew Quinn* 7-15 4-11 0-0 4 6 10 3 18 3 1 0 0 25
#1 Collin Himmelberg* 6-15 1-8 1-3 0 4 4 2 14 1 1 0 0 19
#5 Joe Macciocco* 2-8 1-6 1-1 2 3 5 2 6 1 0 0 0 20
#10 Ty Cheney* 4-6 2-3 2-4 6 3 9 4 12 3 3 0 0 25
#14 Jeremy Fuchs* 2-11 1-8 4-6 1 1 2 3 9 2 1 0 0 29
#2 Brandon Reed 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Zach Carpenter 1-4 1-3 2-2 1 0 1 1 5 2 3 0 0 14
#21 Reece Garvin 2-6 2-5 0-2 1 7 8 2 6 0 0 0 1 17
#23 Zach Hoffman 0-1 0-1 1-1 1 0 1 2 1 0 1 0 0 23
#25 Maysen Lane 0-2 0-2 0-0 0 3 3 4 0 1 1 0 0 16
#32 Jack Locker 1-5 1-4 2-3 0 0 0 1 5 0 0 0 1 14
#TM Team 0-0 0-0 0-0 2 2 4 0 3
Totals 25-73 13-51 13-22 18 29 47 24 76 13 14 0 2 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kevonte Anderson* 0-3 0-1 4-5 1 6 7 3 4 3 1 0 1 16
#2 Zere Christie* 2-6 0-1 4-4 2 1 3 2 8 1 0 0 1 16
#4 Tommy Ahmed* 3-6 0-1 3-3 1 1 2 2 9 1 1 0 0 15
#10 Uzziah Glasgow* 3-8 1-1 1-2 2 1 3 0 8 1 1 1 0 16
#33 Alberto Lopez* 5-6 1-1 4-8 1 3 4 3 15 0 0 0 0 17
#3 Sean Marseille 5-12 1-4 2-2 4 5 9 1 13 5 1 1 1 16
#6 Jomar Dela Rosa 1-1 0-0 0-0 0 2 2 1 2 1 1 0 1 11
#7 Luc Tourigny 2-3 0-1 0-0 0 2 2 2 4 2 2 0 1 19
#8 Agok Agok 0-1 0-1 2-4 0 1 1 1 2 0 0 0 0 7
#11 Noah Beaton 4-5 4-5 1-3 0 1 1 2 13 2 0 0 0 20
#13 Athanasios Morton 1-4 1-4 0-0 0 0 0 2 3 2 0 0 0 10
#21 Jason Sache 2-6 0-1 2-2 1 2 3 2 6 1 1 0 3 18
#23 Tyrese Drummond-Golden 6-10 3-5 1-1 0 4 4 1 16 3 0 0 0 20
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 34-71 11-26 24-34 13 34 47 22 103 22 8 2 8 201
* = Starter