Official Basketball Box Score

Fanshawe vs. Georgian

1/6/2024 at 11:00 AM — Casa Loma

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fanshawe 16 18 26 21 - 81
Georgian 14 17 20 15 - 66
Fanshawe   Georgian
34.9% Total FG% 42.4%
34.5% 3-Pt. FG% 29.2%
72.2% Free Throw% 50.0%
None Technical Fouls None
36 Points in the Paint 30
19 Points off Turnovers 11
12 2nd Chance Points 11
0 Fast Break Points 0
16 Bench Points 29
Fanshawe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 32.0% 40.9% 31.8% 34.9%
3-Pt. FG% 25.0% 14.3% 44.4% 60.0% 34.5%
Free Throw% 66.7% 33.3% 80.0% 100.0% 72.2%
Georgian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 38.9% 50.0% 35.3% 42.4%
3-Pt. FG% 33.3% 25.0% 50.0% 0% 29.2%
Free Throw% 50.0% 100.0% 66.7% 33.3% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jalen Deerr* 3-12 1-4 3-4 3 1 4 1 10 3 4 0 5 24
#10 Reuben Hasebenebi* 4-10 4-7 0-0 4 3 7 5 12 0 0 0 0 16
#11 Luka Philavong* 2-8 2-4 0-0 2 4 6 0 6 1 0 0 0 24
#12 Aidan Whalen* 3-8 1-3 3-4 0 7 7 1 10 1 1 0 1 36
#14 Jack Tunstill* 11-18 1-3 4-5 5 2 7 3 27 3 2 2 4 25
#1 Azad Chahal 1-6 1-4 0-0 0 1 1 1 3 1 0 0 1 14
#2 Gabe Hylton 0-0 0-0 0-0 1 0 1 2 0 0 1 0 2 5
#9 Caleb Labelle 0-3 0-0 0-0 0 2 2 1 0 0 1 0 0 7
#13 Josh Loblaw 2-10 0-4 1-3 1 1 2 2 5 2 2 0 1 20
#15 Steven Okoroafor 0-2 0-0 2-2 1 1 2 3 2 0 0 0 0 10
#24 Mickey Griffiths 3-6 0-0 0-0 1 4 5 5 6 4 3 0 2 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-83 10-29 13-18 18 26 44 24 81 15 14 2 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Emanuel Otong* 9-17 0-1 2-2 3 5 8 3 20 2 5 2 2 32
#4 Tommy Ahmed* 1-8 0-4 2-3 0 2 2 4 4 1 1 0 0 18
#1 Kevonte Anderson* 1-6 0-3 0-0 2 1 3 3 2 3 2 1 0 24
#6 Jomar Dela Rosa* 3-4 1-1 1-2 0 2 2 0 8 0 2 0 2 17
#9 Julien Duker* 1-6 1-4 0-0 0 3 3 2 3 0 4 1 3 26
#2 Zere Christie 1-2 1-1 0-0 0 1 1 1 3 3 1 0 0 8
#5 Kenny Wu 3-5 0-1 1-3 2 3 5 1 7 1 1 0 0 13
#7 Luc Tourigny 3-4 3-4 2-4 1 5 6 0 11 1 3 0 0 10
#8 Gabriel Obusan 1-1 0-0 0-0 0 0 0 0 2 3 7 0 0 18
#10 Uzziah Glasgow 1-1 0-0 0-0 1 0 1 1 2 0 2 0 0 5
#11 Noah Beaton 1-5 1-5 1-2 0 0 0 0 4 0 1 0 1 13
#13 Athanasios Morton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Kayode Simmons 0-0 0-0 0-2 0 6 6 4 0 0 3 3 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-59 7-24 9-18 9 28 37 19 66 14 32 7 8 199
* = Starter