Official Basketball Box Score

Mohawk vs. Georgian

1/5/2024 at 2:00 PM — Casa Loma

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mohawk 21 15 26 20 - 82
Georgian 25 17 15 20 - 77
Mohawk   Georgian
38.7% Total FG% 41.4%
29.0% 3-Pt. FG% 16.1%
60.0% Free Throw% 56.0%
None Technical Fouls None
36 Points in the Paint 42
14 Points off Turnovers 18
17 2nd Chance Points 14
0 Fast Break Points 0
25 Bench Points 38
Mohawk
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 22.2% 50.0% 47.1% 38.7%
3-Pt. FG% 22.2% 22.2% 40.0% 37.5% 29.0%
Free Throw% 100.0% 41.7% 75.0% 50.0% 60.0%
Georgian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 35.0% 35.3% 47.1% 41.4%
3-Pt. FG% 14.3% 25.0% 0% 20.0% 16.1%
Free Throw% 88.9% 33.3% 33.3% 50.0% 56.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Anthony Ragonetti* 2-3 1-1 0-0 0 2 2 2 5 2 2 0 1 18
#7 Harpreet Gill* 8-10 0-1 2-4 6 9 15 5 18 2 1 0 2 28
#8 Michael Barry* 4-10 2-3 3-5 2 6 8 3 13 0 1 0 0 24
#9 Cale Calura* 3-12 2-8 1-2 0 3 3 3 9 3 2 0 2 31
#11 Raivone Young* 5-12 1-5 1-1 2 2 4 1 12 1 2 1 2 30
#1 Jailen Jackson 3-10 1-5 4-6 4 5 9 3 11 2 3 0 1 22
#2 Meleke Bell 1-6 1-3 2-2 0 0 0 2 5 0 1 0 0 14
#3 Iverson Chong 2-8 1-3 0-0 1 1 2 4 5 3 1 0 0 13
#5 Jacob Abiola 0-2 0-1 0-0 1 1 2 1 0 0 3 0 1 8
#12 Uriah Redhead 1-1 0-0 2-5 0 3 3 1 4 0 0 0 0 10
#14 Kostas Poulimenos 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-75 9-31 15-25 16 33 49 26 82 13 17 1 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Zere Christie* 1-2 0-1 3-4 1 0 1 0 5 1 2 0 2 12
#4 Tommy Ahmed* 4-8 1-3 0-0 0 2 2 5 9 0 1 0 1 16
#6 Jomar Dela Rosa* 1-3 0-2 1-2 0 1 1 1 3 0 1 0 1 16
#12 Emanuel Oteng* 9-20 1-8 3-5 3 8 11 4 22 2 1 2 1 28
#23 Kayode Simmons* 0-1 0-0 0-0 0 3 3 4 0 1 1 2 2 12
#1 Kevonte Anderson 2-9 0-4 5-7 0 5 5 3 9 2 3 0 1 26
#5 Kenny Wu 2-4 0-2 1-2 1 2 3 0 5 1 1 0 1 13
#7 Luc Tourigny 1-3 0-1 0-0 0 0 0 1 2 0 1 0 0 3
#8 Gabriel Obusan 2-3 0-0 0-1 0 2 2 0 4 2 3 0 0 17
#9 Julien Duker 4-8 2-5 1-2 3 4 7 3 11 0 4 0 1 23
#10 Uzziah Glasgow 0-3 0-1 0-0 1 1 2 2 0 0 0 0 0 11
#11 Noah Beaton 0-1 0-1 0-2 0 1 1 2 0 1 1 0 1 7
#13 Athanasios Morton 1-2 1-2 0-0 0 2 2 0 3 0 0 0 0 6
#15 Janko Lam 2-3 0-1 0-0 0 1 1 0 4 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-70 5-31 14-25 9 32 41 25 77 10 19 4 11 201
* = Starter