Official Basketball Box Score

Georgian vs. Durham

1/24/2023 at 8:00 PM — CRWC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Georgian 28 17 20 27 - 92
Durham 29 23 20 23 - 95
Georgian   Durham
43.1% Total FG% 57.1%
28.0% 3-Pt. FG% 43.8%
79.3% Free Throw% 47.1%
None Technical Fouls 1
48 Points in the Paint 58
16 Points off Turnovers 12
17 2nd Chance Points 18
0 Fast Break Points 0
38 Bench Points 13
Georgian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 68.8% 25.0% 34.8% 47.1% 43.1%
3-Pt. FG% 50.0% 16.7% 0% 28.6% 28.0%
Free Throw% 100.0% 100.0% 66.7% 69.2% 79.3%
Durham
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 65.0% 57.1% 50.0% 53.8% 57.1%
3-Pt. FG% 50.0% 40.0% 50.0% 33.3% 43.8%
Free Throw% 50.0% 55.6% 33.3% 47.1% 47.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kevonte Anderson* 5-11 1-3 3-6 5 4 9 2 14 5 0 0 2 30
#3 Simeon Smith* 6-14 1-3 6-6 1 1 2 4 19 1 3 0 4 29
#5 Andy Sinclair* 3-11 1-7 0-0 0 0 0 3 7 6 0 0 0 32
#8 Jaylen Moore-Tucker* 2-8 0-2 1-2 3 4 7 2 5 3 4 0 3 26
#22 Tyrese Drummond-Golden* 4-5 0-1 1-2 2 3 5 2 9 1 1 0 0 21
#2 Sean Marseille 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#4 Luc Tourigny 4-5 3-4 2-2 0 1 1 2 13 4 2 0 1 21
#6 Jomar Dela Rosa 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#9 Tyrese Todd 3-8 0-0 3-3 3 2 5 5 9 0 1 0 1 19
#10 Uzziah Glasgow 4-8 1-3 7-8 0 1 1 4 16 0 1 0 0 16
#23 Kayode Simmons 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-72 7-25 23-29 14 16 30 26 92 20 12 0 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#9 Angelo Sarsonas* 5-10 0-1 4-8 1 2 3 2 14 11 2 0 1 31
#11 Kanskie Simon* 6-14 0-0 4-4 6 2 8 5 16 1 1 1 2 27
#22 Fioti Mabanza* 6-11 2-6 1-4 0 1 1 0 15 3 4 0 1 32
#44 Mark Stoop* 5-7 1-1 0-4 4 8 12 4 11 5 2 1 0 24
#55 Adam Hosseini* 10-14 3-5 3-4 2 4 6 5 26 3 3 0 3 33
#10 Thomaz Barbosa 2-3 1-2 0-0 0 2 2 0 5 0 2 1 1 7
#12 Latrell Olumofe 0-2 0-1 3-6 0 3 3 4 3 3 1 0 1 17
#13 Desson Spencer 1-1 0-0 0-2 3 1 4 1 2 0 0 1 0 6
#15 Glodi Kashala 1-1 0-0 1-2 2 1 3 2 3 0 1 0 1 24
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 36-63 7-16 16-34 18 24 42 23 95 26 17 4 10 201
* = Starter