Official Basketball Box Score

Georgian vs. George Brown

12/2/2022 at 8:00 PM — Casa Loma

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Georgian 17 15 22 15 - 69
George Brown 37 20 25 18 - 100
Georgian   George Brown
36.9% Total FG% 43.8%
22.7% 3-Pt. FG% 28.9%
53.3% Free Throw% 75.0%
None Technical Fouls None
28 Points in the Paint 48
10 Points off Turnovers 24
9 2nd Chance Points 27
0 Fast Break Points 0
30 Bench Points 52
Georgian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 26.3% 42.9% 36.4% 36.9%
3-Pt. FG% 16.7% 0% 33.3% 50.0% 22.7%
Free Throw% 66.7% 55.6% 33.3% 55.6% 53.3%
George Brown
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.0% 45.0% 39.1% 38.1% 43.8%
3-Pt. FG% 53.8% 20.0% 20.0% 14.3% 28.9%
Free Throw% 100.0% 0% 66.7% 50.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kevonte Anderson* 2-7 0-3 1-2 0 5 5 2 5 1 2 0 0 22
#3 Simeon Smith* 7-14 0-0 3-4 2 3 5 1 17 2 2 0 0 28
#5 Andy Sinclair* 1-6 1-5 0-0 0 0 0 0 3 0 2 0 1 24
#13 J’Avie Joseph* 4-10 1-5 3-5 2 1 3 1 12 3 3 0 2 29
#23 Kayode Simmons* 1-3 0-0 0-4 2 4 6 2 2 0 2 1 0 17
#2 Noah Beaton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Jomar Dela 2-3 1-2 2-3 0 2 2 2 7 0 1 0 1 8
#9 Sam Odzenma 0-6 0-3 2-2 2 2 4 2 2 0 2 0 0 16
#10 Malcolm Liddell 4-6 2-3 5-8 0 4 4 0 15 1 2 0 2 26
#11 Jaylen Moore-Tucker 2-7 0-0 0-2 3 1 4 3 4 1 3 0 0 16
#12 Jervon Davis 1-3 0-1 0-0 0 2 2 2 2 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-65 5-22 16-30 11 24 35 15 69 8 19 1 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Robert Ocampo* 3-12 2-11 0-0 1 2 3 2 8 3 1 0 1 20
#6 Chris Fields* 2-8 1-2 0-0 1 3 4 0 5 4 0 0 2 20
#11 Derrick Taylor* 5-10 3-6 0-0 2 4 6 3 13 2 2 0 1 19
#12 Naseem Barry* 6-12 2-6 1-2 3 6 9 2 15 0 5 0 0 26
#17 DM Betoukoumessou* 2-6 0-1 3-4 2 9 11 2 7 0 0 0 0 19
#2 Andre Barrow 3-6 0-2 1-2 1 0 1 2 7 0 1 0 0 14
#4 Jacob Masters 2-7 0-4 0-0 0 0 0 2 4 1 0 0 2 18
#8 Tyrell Taylor 1-3 0-2 1-1 2 1 3 0 3 2 1 0 2 13
#9 Caldre Campbell 9-12 3-4 1-1 4 5 9 0 22 2 1 0 2 24
#15 Jeremiah Brown 6-12 2-6 2-2 5 2 7 2 16 1 1 1 3 21
#20 Arbi Agastra 0-1 0-1 0-0 0 2 2 3 0 0 0 0 1 4
#22 Chevon Taylor 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-89 13-45 9-12 21 34 55 18 100 15 13 1 14 200
* = Starter