Official Basketball Box Score

Georgian vs. Algonquin

2/8/2020 at 6:00 PM — Algonquin

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Georgian 17 19 20 19 - 75
Algonquin 15 12 18 23 - 68
Georgian   Algonquin
57.7% Total FG% 72.2%
22.7% 3-Pt. FG% 60.0%
83.3% Free Throw% 52.6%
None Technical Fouls 2
44 Points in the Paint 34
10 Points off Turnovers 7
4 2nd Chance Points 2
0 Fast Break Points 0
13 Bench Points 19
Georgian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.3% 69.2% 56.3% 45.5% 57.7%
3-Pt. FG% 40.0% 20.0% 14.3% 20.0% 22.7%
Free Throw% 100.0% 0% 100.0% 100.0% 83.3%
Algonquin
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 66.7% 66.7% 85.7% 71.4% 72.2%
3-Pt. FG% 50.0% 66.7% 66.7% 50.0% 60.0%
Free Throw% 50.0% 28.6% 100.0% 50.0% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Nikyle Williams-Mcintosh* 4-12 1-8 0-0 0 0 0 3 9 0 1 0 0 32
#6 Tyler Vanessen* 8-13 1-5 6-7 0 4 4 1 23 1 1 0 0 39
#7 Jacob Edwards* 9-14 2-6 2-2 0 2 2 3 22 4 1 0 0 37
#9 Samuel Odzenma* 3-5 0-0 2-2 1 1 2 3 8 2 1 1 0 25
#35 Kayode Simmons* 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 17
#4 Braeden Wilkinson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#10 Malcolm Liddell 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 8
#11 Damian Wilson 3-4 0-1 0-1 0 1 1 3 6 1 0 0 4 17
#12 Kevonte Anderson 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#15 Damon Green 2-2 1-1 0-0 0 0 0 1 5 0 0 0 1 4
#24 William Hauseman 1-1 0-0 0-0 1 1 2 1 2 1 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-52 5-22 10-12 2 9 11 19 75 10 4 1 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Liam Hickey* 0-0 0-0 0-0 0 1 1 2 0 4 3 0 0 31
#8 Henri Jairus* 3-3 0-0 1-2 0 2 2 3 7 0 1 0 0 20
#10 Zerious Loney* 12-17 3-4 8-11 1 5 6 0 35 0 1 0 0 40
#14 Roshon Walsh-White* 2-3 0-1 0-0 1 5 6 0 4 2 1 0 0 24
#15 Brandon Gonsalves* 1-1 1-1 0-3 0 0 0 1 3 0 0 0 0 10
#3 Simon Desta 3-5 2-3 1-3 0 3 3 2 9 1 0 0 0 19
#4 Trey Silcott 0-1 0-1 0-0 0 1 1 1 0 0 1 0 1 13
#7 Kristian Charette 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 13
#13 Willem Van Eeghen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Jordan Harcombe 3-4 0-0 0-0 1 4 5 3 6 2 2 0 1 18
#31 Jordan Omoghon 2-2 0-0 0-0 0 0 0 1 4 2 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-36 6-10 10-19 3 22 25 13 68 12 10 0 2 200
* = Starter