Official Basketball Box Score

George Brown vs. Georgian

11/13/2019 at 8:00 PM — Georgian

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
George Brown 29 17 22 15 - 83
Georgian 13 19 23 22 - 77
George Brown   Georgian
47.8% Total FG% 41.9%
28.6% 3-Pt. FG% 31.8%
56.5% Free Throw% 75.0%
1 Technical Fouls 2
14 Points in the Paint 16
30 Points off Turnovers 18
11 2nd Chance Points 12
0 Fast Break Points 0
38 Bench Points 26
George Brown
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 36.8% 50.0% 50.0% 47.8%
3-Pt. FG% 0% 42.9% 33.3% 25.0% 28.6%
Free Throw% 71.4% 0% 60.0% 66.7% 56.5%
Georgian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 38.5% 42.1% 53.3% 41.9%
3-Pt. FG% 16.7% 25.0% 37.5% 50.0% 31.8%
Free Throw% 50.0% 80.0% 80.0% 80.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Robert Ocampo* 5-10 3-6 0-1 0 1 1 1 13 1 1 0 1 26
#5 Haany Ahmed* 0-3 0-2 4-5 2 0 2 4 4 2 2 0 5 22
#12 Naseem Barry* 5-10 0-2 0-0 1 2 3 1 10 3 5 0 2 18
#20 Yusuf Isack* 1-2 0-0 0-0 0 0 0 2 2 1 2 0 0 7
#21 Kingslee D'Silva* 6-14 1-4 3-4 0 4 4 2 16 2 2 2 1 31
#6 Chris Fields 5-10 0-1 1-2 0 4 4 1 11 6 4 0 4 29
#9 Caldre Campbell 4-7 2-4 2-5 1 4 5 1 12 3 3 0 4 26
#10 Larry Filipopoulos 1-1 0-0 0-0 0 0 0 1 2 1 0 0 2 4
#11 Christian Tabiri 3-7 0-2 3-4 3 9 12 3 9 5 3 0 1 26
#14 David Ofori 0-1 0-0 0-2 1 0 1 1 0 0 0 0 0 2
#16 Keshawn Fisher 0-0 0-0 0-0 0 2 2 1 0 2 1 0 0 4
#22 Derrick Taylor 2-2 0-0 0-0 1 0 1 1 4 0 0 0 0 3
#25 Akeem Clarke 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-67 6-21 13-23 9 26 35 21 83 26 23 2 20 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Nikyle Williams-Mcintosh* 3-9 2-4 2-2 0 3 3 1 10 3 0 0 3 33
#6 Tyler Vanessen* 9-17 0-5 2-2 3 7 10 2 20 4 2 0 2 36
#8 Jaan Bukhari* 1-2 0-1 1-2 0 1 1 1 3 0 3 0 1 7
#9 Samuel Odzenma* 6-11 3-3 1-2 5 4 9 1 16 3 4 2 2 33
#34 Scott Smith* 0-1 0-0 2-2 0 2 2 2 2 0 0 2 0 13
#4 Braeden Wilkinson 1-6 0-5 0-0 0 1 1 2 2 3 2 0 0 15
#7 Jacob Edwards 4-8 2-4 1-2 0 1 1 2 11 2 3 0 0 19
#10 Malcolm Liddell 0-2 0-0 3-4 0 0 0 1 3 1 2 0 1 12
#11 Damian Wilson 2-4 0-0 4-4 1 3 4 2 8 4 4 0 2 24
#12 Kevonte Anderson 0-1 0-0 2-2 1 2 3 2 2 0 3 0 0 4
#14 Matthew Andrews 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Damon Green 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 William Hauseman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Kayode Simmons 0-1 0-0 0-2 2 1 3 3 0 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 26-62 7-22 18-24 12 26 38 19 77 20 24 4 11 203
* = Starter