Official Basketball Box Score

Georgian vs. Loyalist

10/25/2019 at 8:00 PM — Loyalist

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Georgian 18 23 21 9 - 71
Loyalist 33 23 27 23 - 106
Georgian   Loyalist
40.0% Total FG% 54.7%
47.4% 3-Pt. FG% 42.3%
75.0% Free Throw% 75.8%
None Technical Fouls None
Georgian
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 47.4%
Free Throw% 75.0%
Loyalist
Shooting % Game
Total FG% 54.7%
3-Pt. FG% 42.3%
Free Throw% 75.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Nikyle Williams-Mcintosh* 6-11 5-8 0-0 0 1 1 0 17 0 3 0 3 20
#6 Tyler Vanessen* 2-5 1-2 2-2 0 5 5 2 7 3 2 1 1 30
#8 Jaan Bukhari* 2-7 1-1 4-4 0 4 4 3 9 4 4 0 1 20
#9 Samuel Odzenma* 3-6 0-1 4-4 2 3 5 1 10 2 4 0 0 25
#34 Scott Smith* 1-2 0-0 0-0 0 0 0 3 2 0 2 0 0 15
#4 Braeden Wilkinson 1-6 1-3 1-2 0 0 0 2 4 0 0 0 0 13
#7 Jacob Edwards 1-2 0-1 3-4 0 0 0 0 5 1 4 0 0 10
#10 Malcolm Liddell 1-3 0-0 0-0 1 1 2 4 2 2 3 0 0 15
#11 Damian Wilson 0-1 0-0 1-2 0 0 0 1 1 0 1 0 1 10
#12 Kevonte Anderson 3-5 1-2 3-6 1 3 4 3 10 0 2 0 0 13
#14 Matthew Andrews 0-2 0-0 0-0 0 0 0 0 0 0 1 0 1 4
#15 Damon Green 1-4 0-1 0-0 0 1 1 1 2 1 1 0 0 9
#24 William Hauseman 0-0 0-0 0-0 0 1 1 2 0 1 2 0 0 11
#35 Kayode Simmons 1-1 0-0 0-0 0 0 0 1 2 0 1 0 1 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-55 9-19 18-24 4 19 23 23 71 14 30 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 DJ Atkinson* 1-4 0-3 2-2 0 1 1 0 4 1 1 0 2 20
#10 Bobby Buck* 3-10 3-4 1-2 1 1 2 2 10 3 2 0 1 26
#14 Jeremiah Brown* 6-11 1-5 1-2 1 4 5 2 14 3 5 0 2 26
#23 Ebenezer Teklezgi* 7-10 1-2 1-1 0 3 3 4 16 4 3 1 2 23
#33 Brodie Byford* 3-4 0-0 5-7 0 8 8 4 11 0 2 2 0 18
#4 Mohammed Osman 2-2 1-1 0-0 1 1 2 2 5 1 0 0 2 8
#5 Andrew Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#8 Noah Korovesi 5-7 4-5 2-2 0 4 4 1 16 4 3 0 4 19
#9 Angelo Sarsonas 2-2 0-0 7-9 3 1 4 4 11 6 0 0 3 26
#12 Brendan McCartie 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 1
#13 Akim Ruot 6-11 1-3 5-6 1 2 3 1 18 2 1 0 2 25
#21 Aiden Wells 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 5
#44 Jaden White 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-64 11-26 25-33 7 25 32 21 106 24 17 3 19 200
* = Starter