Official Basketball Box Score

Lambton vs. Georgian

3/1/2019 at 3:00 PM — georgian college

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lambton 16 19 26 33 - 94
Georgian 29 27 22 32 - 110
Lambton   Georgian
56.7% Total FG% 54.5%
36.4% 3-Pt. FG% 50.0%
42.9% Free Throw% 64.5%
None Technical Fouls None
44 Points in the Paint 26
11 Points off Turnovers 27
6 2nd Chance Points 15
0 Fast Break Points 0
38 Bench Points 22
Lambton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 53.3% 57.9% 63.2% 56.7%
3-Pt. FG% 28.6% 28.6% 37.5% 45.5% 36.4%
Free Throw% 0% 33.3% 50.0% 50.0% 42.9%
Georgian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.0% 55.0% 50.0% 58.3% 54.5%
3-Pt. FG% 50.0% 50.0% 44.4% 55.6% 50.0%
Free Throw% 100.0% 0% 50.0% 65.0% 64.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyvell Peters* 8-13 3-6 1-2 0 2 2 1 20 2 3 0 1 35
#5 Deiondre Reid* 3-4 0-0 1-1 0 4 4 1 7 4 1 0 1 27
#21 Kardon Edwards* 3-5 1-3 0-0 1 5 6 1 7 4 2 0 0 26
#22 Keith Laryea* 8-15 2-8 0-3 1 5 6 3 18 3 2 2 0 21
#42 Jason Watts* 2-6 0-3 0-0 0 1 1 3 4 1 0 0 0 16
#2 Jaason Heron 0-1 0-1 1-2 2 0 2 0 1 1 1 0 0 5
#7 Journee Joseph 2-5 0-3 0-0 0 0 0 2 4 2 2 0 1 18
#8 Shakur Seymour 3-5 1-2 3-4 0 2 2 2 10 0 0 0 1 9
#10 Dwayne Lambert-Cadore 1-2 0-0 0-0 0 0 0 2 2 0 1 0 1 6
#13 Denes Hegedus 2-3 1-1 0-0 0 4 4 4 5 0 3 0 0 19
#14 Mason Hyde 0-0 0-0 0-0 0 1 1 3 0 1 0 0 0 3
#15 Deshaun Kelly 5-7 3-5 0-0 0 0 0 0 13 1 0 0 2 10
#24 Tyler Grevers 1-1 1-1 0-2 0 3 3 2 3 2 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-67 12-33 6-14 4 27 31 24 94 21 15 2 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Nikyle Williams-McIntosh* 7-14 7-12 2-2 1 7 8 1 23 5 2 0 2 31
#6 Tyler Vanessen* 6-14 3-10 2-4 0 6 6 1 17 2 0 0 0 30
#7 Sean Dutton* 4-7 0-1 2-3 1 8 9 3 10 4 2 0 4 32
#10 Anthony Meggo* 10-16 6-8 6-7 2 2 4 3 32 10 2 0 2 36
#21 Daniel Martyn* 3-6 0-0 0-0 2 2 4 0 6 7 1 0 2 30
#9 Ben Tofil 4-5 0-1 3-3 0 1 1 3 11 0 2 0 0 13
#11 Julius Heard 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 6
#14 Brandon Seevaratnam 0-0 0-0 1-4 0 0 0 0 1 0 0 0 0 3
#24 William Hauseman 0-1 0-1 1-2 0 0 0 1 1 1 0 0 0 3
#34 Scott Smith 0-0 0-0 1-2 1 1 2 2 1 0 0 0 0 5
#35 Damon Green 2-3 2-3 2-4 0 0 0 0 8 1 1 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-66 18-36 20-31 7 27 34 16 110 30 11 0 11 200
* = Starter