Official Basketball Box Score

George Brown vs. Georgian

2/13/2019 at 8:00 PM — Georgian

Officials: A.Zvanitajs, B.Weaver, T.SwainAttendance: 0

Team 1 2 3 4 Total
George Brown 21 36 35 32 - 124
Georgian 23 13 18 18 - 72
George Brown   Georgian
62.8% Total FG% 36.2%
45.5% 3-Pt. FG% 37.9%
64.7% Free Throw% 73.3%
1 Technical Fouls None
32 Points in the Paint 14
34 Points off Turnovers 13
15 2nd Chance Points 0
6 Fast Break Points 0
82 Bench Points 36
George Brown
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 82.4% 70.0% 57.1% 62.8%
3-Pt. FG% 25.0% 75.0% 42.9% 40.0% 45.5%
Free Throw% 25.0% 66.7% 80.0% 80.0% 64.7%
Georgian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 31.3% 32.0% 45.5% 36.2%
3-Pt. FG% 42.9% 33.3% 22.2% 75.0% 37.9%
Free Throw% 85.7% 0% 0% 83.3% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Khadar Gaal* 5-8 1-4 0-0 1 6 7 1 11 2 0 0 1 16
#6 Chris Fields* 5-8 0-1 3-3 1 2 3 3 13 3 1 0 1 16
#8 Kevon Guiseppi-Mascoe* 1-3 1-3 0-0 1 1 2 2 3 1 0 0 2 14
#9 Adam Costanzo* 5-8 0-1 1-2 1 3 4 2 11 2 3 0 1 17
#21 Kingslee D'Silva* 2-6 0-1 0-2 0 5 5 3 4 2 1 1 2 20
#2 Liban Mohamed 10-12 8-10 0-0 0 3 3 0 28 1 2 1 0 20
#5 Haany Ahmed 4-5 1-2 1-2 2 3 5 2 10 9 4 0 3 21
#7 Teshayn Gayle 3-6 1-3 0-0 1 1 2 0 7 4 2 0 1 11
#10 Carl Veltmann 3-4 1-2 2-3 1 2 3 0 9 0 1 0 0 6
#11 Christian Tabiri 4-5 0-0 1-1 2 4 6 1 9 1 2 0 0 15
#15 Adam Murphy 2-3 0-0 0-0 2 0 2 0 4 0 0 0 1 9
#18 Robert Ocampo 0-4 0-3 3-4 0 0 0 0 3 2 0 0 3 13
#22 Osman Mohamed 2-2 1-1 0-0 0 4 4 1 5 0 0 0 0 9
#25 Auns Chaudhry 3-4 1-2 0-0 0 0 0 0 7 0 0 1 0 9
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 49-78 15-33 11-17 12 37 49 15 124 27 16 3 15 196
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Tyler Vanessen* 8-11 3-6 1-1 2 4 6 2 20 2 1 1 2 29
#7 Sean Dutton* 0-6 0-2 0-0 1 3 4 1 0 4 1 0 2 20
#8 Jaan Bukhari* 1-4 0-1 1-1 0 0 0 1 3 0 2 0 1 16
#10 Anthony Meggo* 3-12 2-4 4-4 0 1 1 1 12 0 5 0 2 20
#21 Daniel Martyn* 0-5 0-0 1-4 1 0 1 2 1 1 2 0 0 21
#4 David Marshall 2-4 0-2 2-3 0 1 1 2 6 4 3 0 0 14
#5 Nikyle Williams-McIntosh 5-11 3-8 0-0 0 1 1 3 13 2 3 0 2 19
#9 Ben Tofil 3-7 0-1 0-0 2 5 7 1 6 0 3 1 0 14
#11 Julius Heard 0-3 0-1 0-0 0 0 0 2 0 1 2 0 0 14
#14 Brandon Seevaratnam 0-1 0-0 0-0 0 1 1 1 0 2 0 0 0 10
#24 William Hauseman 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#34 Scott Smith 0-1 0-0 2-2 0 0 0 2 2 0 1 0 0 13
#35 Damon Green 3-4 3-4 0-0 0 1 1 0 9 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 2 2 1 0
Totals 25-69 11-29 11-15 6 19 25 21 72 16 23 2 9 201
* = Starter