Official Basketball Box Score

La Cite vs. Georgian

1/25/2019 at 7:00 PM — Georgian

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
La Cite 21 17 17 18 - 73
Georgian 26 32 26 21 - 105
La Cite   Georgian
37.7% Total FG% 54.2%
33.3% 3-Pt. FG% 39.1%
61.9% Free Throw% 85.7%
1 Technical Fouls 1
2 Points in the Paint 0
18 Points off Turnovers 19
13 2nd Chance Points 10
0 Fast Break Points 0
15 Bench Points 31
La Cite
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 33.3% 42.1% 27.8% 37.7%
3-Pt. FG% 57.1% 33.3% 0% 27.3% 33.3%
Free Throw% 50.0% 66.7% 33.3% 71.4% 61.9%
Georgian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 69.2% 50.0% 55.6% 47.1% 54.2%
3-Pt. FG% 50.0% 16.7% 75.0% 28.6% 39.1%
Free Throw% 83.3% 100.0% 75.0% 75.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ulric Kiamba* 7-13 3-6 4-6 1 1 2 2 21 1 4 0 0 30
#2 Harouna Diop* 1-7 0-1 5-6 2 2 4 2 7 1 1 0 1 26
#3 Maleek Ekumba* 8-18 1-5 0-1 3 2 5 3 17 1 2 0 2 29
#9 Brandon Ramsey* 4-12 3-8 2-4 3 2 5 1 13 5 4 0 2 35
#13 Mikan Salim Coulibaly* 0-2 0-0 0-0 0 4 4 3 0 0 0 0 1 13
#1 Steve Bikamba 1-4 1-4 1-2 0 1 1 3 4 0 1 0 0 16
#5 Louis-Philippe Aubin 4-4 0-0 1-2 2 2 4 2 9 0 1 0 1 14
#10 Youssef Hmidou 1-5 0-0 0-0 1 3 4 4 2 2 0 1 2 17
#12 Mitch Lafond-Henry 0-4 0-0 0-0 0 5 5 1 0 1 0 0 0 22
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 26-69 8-24 13-21 12 23 35 21 73 11 13 1 9 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Tyler Vanessen* 6-16 0-5 6-6 0 5 5 2 18 3 2 0 1 27
#7 Sean Dutton* 3-3 0-0 2-3 1 6 7 4 8 2 2 0 1 17
#8 Jaan Bukhari* 6-9 3-3 2-2 1 1 2 1 17 3 3 0 0 24
#10 Anthony Meggo* 8-13 1-3 3-3 0 3 3 2 20 4 2 0 0 20
#21 Daniel Martyn* 5-5 0-0 1-2 1 4 5 0 11 0 1 0 1 23
#4 David Marshall 1-4 0-2 2-2 0 5 5 3 4 1 1 0 0 15
#5 Nikyle Williams-McIntosh 3-5 2-4 0-0 0 0 0 0 8 1 0 0 1 12
#9 Ben Tofil 2-2 0-0 2-2 0 3 3 1 6 0 0 0 0 10
#11 Julius Heard 1-4 1-1 0-0 2 2 4 0 3 1 2 0 0 13
#14 Brandon Seevaratnam 1-3 0-1 0-0 2 0 2 0 2 0 0 0 0 8
#24 William Hauseman 1-2 1-1 0-0 2 2 4 1 3 1 0 0 0 14
#34 Scott Smith 2-3 1-1 0-0 0 2 2 1 5 0 0 0 0 6
#35 Damon Green 0-3 0-2 0-1 0 1 1 1 0 2 2 0 0 7
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 39-72 9-23 18-21 10 37 47 16 105 18 15 0 4 196
* = Starter