Official Basketball Box Score

Georgian vs. La Cite

11/24/2018 at 1:00 PM — La Cite

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Georgian 19 29 21 18 - 87
La Cite 27 20 18 35 - 100
Georgian   La Cite
51.5% Total FG% 50.8%
33.3% 3-Pt. FG% 40.0%
71.4% Free Throw% 91.3%
None Technical Fouls None
50 Points in the Paint 46
6 Points off Turnovers 10
8 2nd Chance Points 9
0 Fast Break Points 0
36 Bench Points 4
Georgian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 70.6% 47.1% 35.3% 51.5%
3-Pt. FG% 20.0% 62.5% 14.3% 28.6% 33.3%
Free Throw% 50.0% 0% 100.0% 66.7% 71.4%
La Cite
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 43.8% 42.9% 66.7% 50.8%
3-Pt. FG% 25.0% 37.5% 25.0% 80.0% 40.0%
Free Throw% 83.3% 0% 83.3% 100.0% 91.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Nikyle Williams-McIntosh* 1-3 0-2 0-0 2 5 7 0 2 0 1 0 0 40
#6 Tyler Vanessen* 10-19 4-8 3-4 4 6 10 2 27 0 2 0 0 40
#9 Ben Tofil* 2-3 0-0 1-2 1 0 1 1 5 0 0 0 0 40
#21 Daniel Martyn* 7-8 0-1 3-4 1 1 2 2 17 2 1 0 1 40
#35 Damon Green* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 40
#4 David Marshall 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#7 Sean Dutton 3-7 0-2 1-2 0 4 4 3 7 2 1 0 1 0
#8 Jaan Bukhari 4-6 2-2 0-0 0 3 3 2 10 2 2 0 1 0
#10 Anthony Meggo 6-18 3-11 1-1 0 2 2 4 16 3 0 0 1 0
#14 Brandon Seevaratnam 1-1 0-0 1-1 0 0 0 0 3 0 0 0 1 0
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 34-66 9-27 10-14 9 22 31 14 87 9 7 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ulric Kiamba* 4-12 1-4 2-3 2 9 11 2 11 8 2 0 1 40
#2 Harouna Diop* 11-12 2-3 6-7 3 4 7 3 30 2 4 1 3 40
#5 Ylane Kouassi* 3-7 0-1 1-1 1 4 5 3 7 0 0 0 0 40
#9 Brandon Ramsey* 5-10 1-2 10-10 2 7 9 2 21 2 4 1 0 40
#11 Maleek Ekumba* 8-15 6-12 2-2 0 6 6 1 24 1 2 0 1 40
#1 Steve Bikamba 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 0
#3 Abdek Farah 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#7 Kensley Dominique 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#10 Youssef Hmidou 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 0
#12 Mitch Lafond-Henry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Mikan Salim Coulibaly 0-0 0-0 0-0 2 1 3 1 0 0 0 2 0 0
#15 Andy Kumwamba 1-5 0-0 0-0 2 0 2 1 2 0 0 2 0 0
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 33-65 10-25 21-23 12 35 47 14 97 13 13 6 5 200
* = Starter