Official Basketball Box Score

Canadore vs. Georgian

11/2/2018 at 7:00 PM — Georgian

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Canadore 19 24 16 25 - 84
Georgian 22 18 30 17 - 87
Canadore   Georgian
40.5% Total FG% 43.7%
31.0% 3-Pt. FG% 40.0%
68.2% Free Throw% 65.2%
None Technical Fouls None
18 Points in the Paint 24
9 Points off Turnovers 16
17 2nd Chance Points 11
0 Fast Break Points 4
10 Bench Points 7
Canadore
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 36.4% 37.5% 57.9% 40.5%
3-Pt. FG% 37.5% 27.3% 40.0% 20.0% 31.0%
Free Throw% 75.0% 83.3% 100.0% 33.3% 68.2%
Georgian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 36.8% 73.3% 25.0% 43.7%
3-Pt. FG% 50.0% 40.0% 60.0% 14.3% 40.0%
Free Throw% 0% 66.7% 71.4% 61.5% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Caldre Campbell* 5-6 1-1 1-2 4 7 11 2 12 1 0 1 1 29
#7 Jake Rae* 2-11 0-3 4-6 6 7 13 4 8 2 4 0 1 29
#9 Dejon Campbell* 9-15 4-7 4-6 2 4 6 5 26 2 6 1 0 35
#13 Skylar Cornell* 4-16 3-12 0-0 0 3 3 3 11 2 3 0 0 37
#21 Ryan Roelcke* 7-14 0-0 3-4 4 6 10 1 17 0 2 3 0 28
#0 Riley Roy 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#6 Zach Martyn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Cadeem Campbell 1-5 1-5 2-2 1 1 2 3 5 1 0 1 0 11
#10 Daniel Smalling 1-5 0-1 1-2 1 7 8 4 3 0 1 2 0 12
#14 Keats Vaderlee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Nathan Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Sharmarke Mohammed 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 D’Shawn Johnson 1-2 0-0 0-0 0 2 2 2 2 0 0 1 1 13
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 30-74 9-29 15-22 18 38 56 24 84 9 16 9 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Tyler Vanessen* 11-17 5-6 4-4 3 9 12 4 31 1 1 1 0 33
#7 Sean Dutton* 3-10 0-3 0-3 0 5 5 5 6 5 1 0 7 28
#8 Jaan Bukhari* 3-8 2-5 2-4 3 6 9 0 10 3 0 0 2 38
#10 Anthony Meggo* 6-19 1-8 3-3 0 3 3 3 16 4 4 0 0 39
#21 Daniel Martyn* 6-13 0-0 5-7 1 3 4 2 17 5 0 0 1 37
#9 Ben Tofil 1-2 1-2 0-0 0 2 2 2 3 0 1 0 0 15
#14 Brandon Seevaratnam 1-2 1-1 1-2 0 0 0 1 4 0 1 0 0 10
#24 William Hauseman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 31-71 10-25 15-23 8 28 36 17 87 18 8 1 10 200
* = Starter