Official Basketball Box Score

Durham vs. Georgian

10/24/2018 at 08:00 AM — Georgian

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Durham 8 24 12 19 - 63
Georgian 16 13 20 20 - 69
Durham   Georgian
34.3% Total FG% 34.8%
13.0% 3-Pt. FG% 19.2%
60.9% Free Throw% 84.2%
None Technical Fouls None
8 Points in the Paint 14
14 Points off Turnovers 18
14 2nd Chance Points 10
0 Fast Break Points 2
17 Bench Points 7
Durham
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.8% 60.0% 29.4% 31.6% 34.3%
3-Pt. FG% 0% 40.0% 0% 20.0% 13.0%
Free Throw% 50.0% 66.7% 100.0% 54.5% 60.9%
Georgian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 33.3% 26.3% 40.0% 34.8%
3-Pt. FG% 33.3% 14.3% 25.0% 0% 19.2%
Free Throw% 0% 0% 100.0% 72.7% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Brandon Halliburton* 3-14 1-7 3-4 0 0 0 3 10 4 3 0 1 37
#15 Alberto Lopez* 2-3 0-0 0-0 1 2 3 2 4 0 0 0 0 15
#21 Julian Hinckson Jr.* 6-10 0-0 3-9 5 9 14 3 15 1 1 1 2 28
#22 Craig Hanson* 5-15 0-2 0-0 5 10 15 5 10 1 3 0 2 32
#24 Khaled Djabo* 3-8 1-5 0-0 1 1 2 2 7 1 1 0 2 21
#2 Daavyd Marquez-Relih 0-4 0-2 0-0 0 1 1 0 0 0 5 0 0 7
#4 Kadeem Buckley 0-2 0-2 3-4 0 2 2 3 3 1 2 1 0 24
#12 Nicolas Slater 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Jewell Willock 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Chael Stephenson 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 9
#31 Shamar Lewis 4-10 1-5 5-6 1 5 6 4 14 0 2 0 0 22
#44 Dazzal Dhillon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#54 Esmail Danso 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0 3
#TM Team 0-0 0-0 0-0 4 4 8 0 0
Totals 23-67 3-23 14-23 18 35 53 23 63 9 17 2 7 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Tyler Vanessen* 6-21 1-8 2-2 1 8 9 2 15 0 4 2 1 37
#8 Jaan Bukhari* 1-4 0-2 5-6 1 2 3 2 7 5 5 0 1 36
#9 Ben Tofil* 2-7 0-1 1-2 2 2 4 3 5 1 2 0 0 26
#10 Anthony Meggo* 6-17 3-11 3-4 0 2 2 4 18 4 2 0 1 38
#21 Daniel Martyn* 6-9 0-0 5-5 2 6 8 2 17 1 2 0 1 31
#7 Sean Dutton 3-9 1-4 0-0 2 5 7 3 7 0 2 0 4 25
#11 Julius Heard 0-2 0-0 0-0 0 1 1 1 0 1 0 0 0 6
#14 Brandon Seevaratnam 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#24 William Hauseman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 24-69 5-26 16-19 12 28 40 17 69 12 17 2 8 200
* = Starter