Official Basketball Box Score

Georgian College Grizzlies vs. George Brown Huskies

02/14/2018 at 08:14 PM

Attendance: Unknown

Team 1 2 3 4 Total
Georgian 13 11 24 14 - 62
George Brown 18 11 25 16 - 70
Georgian   George Brown
31.7% Total FG% 32.8%
32.4% 3-Pt. FG% 30.0%
73.3% Free Throw% 66.7%
None Technical Fouls None
11 Points off Turnovers 6
16 2nd Chance Points 21
20 Bench Points 31
Georgian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 30.8% 43.8% 27.8% 31.7%
3-Pt. FG% 25.0% 50.0% 41.7% 16.7% 32.4%
Free Throw% 100.0% 33.3% 83.3% 75.0% 73.3%
George Brown
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 15.8% 53.3% 25.0% 32.8%
3-Pt. FG% 25.0% 20.0% 50.0% 20.0% 30.0%
Free Throw% 83.3% 50.0% 75.0% 62.5% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Tyler Vanessen* 2-9 1-6 0-0 0 7 7 1 5 1 1 0 2 34
#12 Aaron Sutton* 0-1 0-0 1-2 0 2 2 2 1 1 1 1 4 19
#15 Michael Chao* 1-4 1-3 0-0 0 1 1 3 3 1 1 0 0 18
#21 Daniel Martyn* 3-5 1-2 0-0 0 2 2 4 7 0 3 0 0 28
#33 Connor Laronde* 8-20 4-8 6-9 1 3 4 5 26 3 5 0 0 38
#4 David Marshall 1-11 1-7 0-0 0 3 3 3 3 2 0 0 1 16
#8 Nana Ntim 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 8
#24 Johnathan Edwards 3-8 2-4 2-2 0 3 3 2 10 1 5 2 0 24
#32 Carter Dunlop 2-5 1-4 2-2 0 0 0 2 7 0 1 0 0 16
# Scott Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#TM TEAM 0-0 0-0 0-0 6 5 11 1
Totals 20-63 11-34 11-15 7 28 35 11 62 9 19 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Chris Fields* 2-4 0-0 2-4 0 3 3 1 6 2 6 0 2 17
#8 Matthew Bukovec* 2-7 2-6 0-0 1 4 5 4 6 0 3 0 1 17
#9 Adam Costanzo* 7-13 0-0 4-9 2 3 5 2 18 1 2 2 0 36
#15 Dejazmatch (DJ) James* 2-7 2-5 3-4 1 6 7 4 9 4 2 0 1 21
#25 Auns Chaudhry* 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0 13
#5 Justin Estalilla 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 9
#7 Teshayn Gayle 2-10 1-3 7-7 0 4 4 3 12 0 3 0 2 25
# Louis Bryan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 Arash Dusek 1-3 0-1 0-0 0 0 0 2 2 0 0 0 0 9
#16 Jeremy Addotey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 De-Shaun Williams 3-12 1-3 3-4 4 3 7 1 10 1 1 0 1 25
#23 Justin Bhangoo 3-8 0-1 1-2 1 6 7 2 7 0 0 0 0 25
#TM TEAM 0-0 0-0 0-0 12 4 16 1
Totals 22-67 6-20 20-30 21 36 57 11 70 8 18 2 7 200
* = Starter