Official Basketball Box Score

Canadore Panthers vs. Georgian Grizzlies

02/03/2018 at 13:00 — Georgian

Officials: Unknown

Team 1 2 3 4 Total
Canadore 22 9 24 25 - 80
Georgian 13 21 28 26 - 88
Canadore   Georgian
41.0% Total FG% 49.3%
23.3% 3-Pt. FG% 37.0%
33.3% Free Throw% 54.5%
None Technical Fouls None
21 Points off Turnovers 28
18 2nd Chance Points 2
15 Bench Points 29
Canadore
Shooting % Game
Total FG% 41.0%
3-Pt. FG% 23.3%
Free Throw% 33.3%
Georgian
Shooting % Game
Total FG% 49.3%
3-Pt. FG% 37.0%
Free Throw% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 David Okoroafor* 5-14 1-4 1-4 3 4 7 4 12 2 6 0 2 26:44
#7 Skylar Cornell* 3-14 3-13 0-0 0 2 2 2 9 2 2 0 3 36:55
#10 Daniel Smalling* 13-23 2-8 2-7 4 13 17 2 30 0 5 1 0 38:05
#13 David Keene* 3-8 0-1 2-2 5 3 8 1 8 0 2 1 0 23:45
#21 Ryan Roelcke* 3-8 0-0 0-0 2 3 5 2 6 0 1 1 0 18:44
#0 Riley Roy 1-2 1-2 0-0 1 1 2 1 3 1 0 0 0 9:10
# Josh Elliott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
# Daeniel Despabiladeras 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Rasheed Smith 4-7 0-0 0-0 2 4 6 1 8 0 2 0 1 17:22
#8 Cadeem Campbell 2-5 0-2 0-0 0 0 0 1 4 0 2 0 0 11:14
# Mahad Abdulle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Nathan Williams 0-1 0-0 0-2 1 2 3 0 0 0 0 0 0 4:54
#23 D’Shawn Johnson 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0 13:07
Totals 34-83 7-30 5-15 18 34 52 15 80 5 22 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 David Marshall* 1-6 1-2 0-0 0 1 1 1 3 0 2 0 2 14:20
#6 Tyler Vanessen* 3-7 1-4 2-4 1 12 13 3 9 2 0 1 1 37:04
#12 Aaron Sutton* 4-11 0-0 0-0 0 6 6 2 8 1 2 0 2 29:40
#21 Daniel Martyn* 4-6 0-0 3-3 0 4 4 3 11 0 2 0 0 24:09
#33 Connor Laronde* 13-18 2-5 0-0 0 3 3 3 28 5 1 0 2 35:15
# Nana Ntim 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Anthony Meggo 8-18 4-12 1-2 0 0 0 1 21 8 7 0 1 30:00
#15 Michael Chao 1-1 0-0 0-0 0 2 2 1 2 2 1 0 2 6:27
#24 Johnathan Edwards 0-2 0-0 0-2 0 0 0 0 0 3 1 0 1 10:06
#32 Carter Dunlop 2-4 2-4 0-0 0 1 1 1 6 0 1 0 1 12:59
# Scott Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 36-73 10-27 6-11 1 32 33 15 88 21 17 1 12 200
* = Starter