Official Basketball Box Score

Georgian College Grizzlies vs. Algonquin College Thunder

01/26/2018 at 20:00 — Algonquin College

Officials: Unknown

Team 1 2 3 4 Total
Georgian 16 11 18 27 - 72
Algonquin 22 16 17 18 - 73
Georgian   Algonquin
33.8% Total FG% 51.0%
20.7% 3-Pt. FG% 35.7%
66.7% Free Throw% 76.2%
1 Technical Fouls None
18 Points off Turnovers 5
7 2nd Chance Points 12
14 Bench Points 51
Georgian
Shooting % Game
Total FG% 33.8%
3-Pt. FG% 20.7%
Free Throw% 66.7%
Algonquin
Shooting % Game
Total FG% 51.0%
3-Pt. FG% 35.7%
Free Throw% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Tyler Vanessen* 1-6 0-3 2-2 0 0 0 3 4 1 0 0 2 17:29
#10 Anthony Meggo* 4-14 2-9 0-0 1 0 1 4 10 5 2 0 1 32:44
#12 Aaron Sutton* 3-4 0-0 1-2 2 1 3 4 7 1 0 0 1 31:23
#21 Daniel Martyn* 3-7 1-1 5-6 0 0 0 3 12 1 0 0 0 30:37
#33 Connor Laronde* 7-20 2-9 9-12 1 5 6 1 25 0 3 0 1 39:43
#4 David Marshall 2-3 1-2 2-3 0 1 1 4 7 0 0 0 0 9:34
#8 Nana Ntim 2-3 0-1 0-0 0 2 2 0 4 0 0 0 0 5:23
#15 Michael Chao 1-5 0-0 1-5 0 0 0 1 3 2 0 0 1 11:34
#24 Johnathan Edwards 0-2 0-1 0-0 0 0 0 4 0 1 1 0 0 13:00
#32 Carter Dunlop 0-4 0-3 0-0 1 1 2 0 0 0 0 0 0 8:33
# Scott Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 23-68 6-29 20-30 13 14 27 24 72 11 7 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Brendan Stoqua* 2-7 2-6 1-2 1 0 1 3 7 4 0 0 0 27:30
#10 Nathan Morrison* 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 13:10
#11 Soungui Koulamallah* 2-4 0-0 1-1 1 4 5 3 5 1 1 0 0 16:11
#14 Emmanuel Abate* 3-3 0-0 0-0 0 1 1 5 6 0 2 0 1 20:47
#31 Dan Stoddard* 2-3 0-0 0-0 1 2 3 1 4 0 0 0 0 8:56
#4 Kevin Metelus 3-4 0-0 2-2 1 2 3 3 8 1 4 0 1 19:07
#8 Kyle Shiferaw 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 6:33
#23 Joel Mambila 0-0 0-0 0-0 0 1 1 2 0 2 0 0 0 7:15
#12 Jordan Omoghan 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 0:44
#15 Anthony Rennie 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4:47
#13 Ernest Tolete 3-10 0-1 4-6 0 2 2 2 10 0 1 0 2 23:15
#7 Idris Said 4-7 0-1 1-2 3 15 18 3 9 0 1 0 1 33:08
# Ahmed Ali 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Jay Springs 7-11 3-4 7-8 2 1 3 4 24 0 2 0 0 18:37
Totals 26-51 5-14 16-21 12 36 48 30 73 8 15 0 5 200
* = Starter