Official Basketball Box Score

Durham Lords vs. Georgian Grizzlies

02/14/2017 at 20:08 — Georgian

Officials: Unknown, ,

Team 1 2 3 4 Total
Durham 16 23 19 25 - 83
Georgian 10 16 14 22 - 62
Durham   Georgian
47.8% Total FG% 33.3%
27.8% 3-Pt. FG% 22.6%
54.5% Free Throw% 50.0%
1 Technical Fouls 1
26 Points off Turnovers 21
15 2nd Chance Points 4
28 Bench Points 6
Durham
Shooting % Game
Total FG% 47.8%
3-Pt. FG% 27.8%
Free Throw% 54.5%
Georgian
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 22.6%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Brandon Halliburton* 8-18 2-6 6-9 0 2 2 1 24 2 5 0 1 36:32
#15 Funsho Dimeji* 4-10 0-0 3-3 6 7 13 3 11 2 1 1 1 22:49
#21 Julian Hinckson* 3-6 0-0 0-2 1 6 7 4 6 0 3 2 1 27:58
#23 Devante Nunes* 6-12 1-4 1-1 1 6 7 2 14 2 1 0 1 22:15
#34 Dondre Huggins* 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 10:35
#2 Todd Bryce 4-10 0-2 1-2 2 2 4 1 9 1 1 0 1 28:15
# George Bol 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Trea Lawson 2-3 1-2 0-0 1 3 4 0 5 1 4 0 1 24:25
# Malcom Hooper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Fioti Mabanza 6-9 1-3 1-5 2 4 6 5 14 1 3 1 0 21:42
# Jeremiah Mensah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
# Aaron Bowyer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#41 Juon Nicholson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5:29
Totals 33-69 5-18 12-22 15 33 48 18 83 9 20 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#9 Connor Laronde* 3-16 1-7 4-6 0 5 5 2 11 3 3 0 1 25:46
#10 Anthony Meggo* 11-26 4-12 2-5 1 4 5 3 28 3 2 1 3 39:47
#11 David Khayipangi* 3-6 1-3 1-2 2 1 3 4 8 0 1 0 3 35:14
#12 Aaron Sutton* 3-7 0-0 0-0 3 2 5 3 6 0 1 1 3 29:01
#24 Johnathan Edwards* 1-8 1-6 0-2 1 4 5 2 3 1 1 0 0 30:40
#4 Imran Mohamuud 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1:57
#8 Nana Ntim 0-0 0-0 0-0 1 3 4 1 0 0 0 0 0 6:48
#13 Shams Yar Adua 2-5 0-2 2-3 1 1 2 3 6 2 4 0 1 25:36
#14 Preet Bains 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 5:11
# Julius Heard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
# Solomon Pender 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 23-69 7-31 9-18 11 24 35 19 62 9 14 2 12 200
* = Starter