Official Basketball Box Score

Georgian Grizzlies vs. George Brown Huskies

02/12/2017 at 07:52 PM

Attendance: Unknown

Team 1 2 3 4 Total
Georgian 12 15 8 21 - 56
George Brown 21 20 33 16 - 90
Georgian   George Brown
27.8% Total FG% 44.2%
23.1% 3-Pt. FG% 40.0%
55.6% Free Throw% 75.0%
None Technical Fouls None
11 Points off Turnovers 17
13 2nd Chance Points 20
20 Bench Points 33
Georgian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 27.8% 23.1% 29.2% 27.8%
3-Pt. FG% 22.2% 20.0% 0% 42.9% 23.1%
Free Throw% 0% 66.7% 50.0% 50.0% 55.6%
George Brown
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 44.4% 63.6% 27.8% 44.2%
3-Pt. FG% 37.5% 60.0% 44.4% 0% 40.0%
Free Throw% 80.0% 50.0% 50.0% 85.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#9 Connor Laronde* 5-17 3-8 2-4 0 3 3 2 15 0 3 0 1 28
#10 Anthony Meggo* 2-9 1-6 0-0 0 4 4 3 5 1 6 0 1 19
#11 David Khayipangi* 2-2 0-0 0-0 1 2 3 3 4 2 2 0 1 30
#12 Aaron Sutton* 2-7 0-1 2-4 3 5 8 0 6 2 3 0 1 30
#24 Johnathan Edwards* 2-13 0-3 2-2 0 4 4 1 6 0 3 0 0 24
#4 Imran Mohamuud 0-4 0-2 1-2 0 3 3 1 1 0 3 0 0 14
#8 Nana Ntim 1-2 0-0 0-0 2 0 2 2 2 0 0 0 1 9
#13 Shams Yar Adua 4-10 0-2 3-4 0 1 1 3 11 1 2 0 3 24
#14 Preet Bains 2-8 2-4 0-2 0 1 1 1 6 0 0 0 0 13
#34 Solomon Pender 0-0 0-0 0-0 0 2 2 1 0 1 0 2 0 8
#TM TEAM 0-0 0-0 0-0 15 4 19 2
Totals 20-72 6-26 10-18 21 29 50 10 56 7 24 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Ted Johnson* 4-6 1-3 0-0 0 1 1 0 9 1 0 0 1 13
#6 Matthew Bukovec* 2-10 0-3 3-6 2 4 6 0 7 0 0 0 0 21
#8 Kevon Mascoe* 5-8 2-3 0-0 0 3 3 2 12 3 2 0 4 19
#22 Ajahmo Clarke* 12-20 3-5 2-2 1 4 5 1 29 2 3 0 2 36
#25 Auns Chaudhry* 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 13
#4 Teshayn Gayle 2-7 2-4 5-5 1 4 5 3 11 3 3 0 0 18
#7 Brandon McGlone 2-5 2-4 0-0 0 1 1 4 6 0 1 0 2 12
#9 Jordan James 0-1 0-1 0-0 1 2 3 1 0 0 1 0 1 17
#11 Kasey Morris 1-5 0-1 2-2 1 4 5 1 4 0 3 0 0 14
#14 Arash Dusek 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#15 Dejazmatch (DJ) James 1-6 0-1 0-0 2 0 2 4 2 2 2 0 1 13
#21 Nathaniel Samuel 4-7 0-0 0-1 1 2 3 3 8 0 0 0 2 12
#23 Jan Schliemann 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 10 6 16 1
Totals 34-77 10-25 12-16 19 32 51 13 90 12 16 0 13 200
* = Starter